<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>francoisMalan</title>
	<atom:link href="http://francoismalan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://francoismalan.com</link>
	<description>Photography blog and Portfolio of François Malan</description>
	<lastBuildDate>Tue, 10 Apr 2012 13:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Joshua Sundquist: Real or Photoshopped?</title>
		<link>http://francoismalan.com/2012/04/joshua-sundquist-real-of-photoshopped/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joshua-sundquist-real-of-photoshopped</link>
		<comments>http://francoismalan.com/2012/04/joshua-sundquist-real-of-photoshopped/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:27:08 +0000</pubDate>
		<dc:creator>fmalan</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[lighting technique]]></category>
		<category><![CDATA[photoshopping]]></category>
		<category><![CDATA[SideBySide]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body for life]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Joshua]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Sundquist]]></category>

		<guid isPermaLink="false">http://francoismalan.com/?p=1282</guid>
		<description><![CDATA[Do you think this photo comparison currently doing the rounds on twitter is fake? Well so did I when I first saw it. Looks a little &#8220;fake&#8221;, right? In fact, someone in a forum calling herself &#8220;a professional expert in &#8230; <a href="http://francoismalan.com/2012/04/joshua-sundquist-real-of-photoshopped/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://francoismalan.com/2012/04/joshua-sundquist-real-of-photoshopped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Sigma 17-50 F2.8 OS vs Tamron 17-50 F2.8 VC</title>
		<link>http://francoismalan.com/2012/04/fast-sigma-vs-tamron-stabilised-17-50/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fast-sigma-vs-tamron-stabilised-17-50</link>
		<comments>http://francoismalan.com/2012/04/fast-sigma-vs-tamron-stabilised-17-50/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:54:37 +0000</pubDate>
		<dc:creator>fmalan</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sigma]]></category>
		<category><![CDATA[Tamron]]></category>
		<category><![CDATA[17]]></category>
		<category><![CDATA[17-50]]></category>
		<category><![CDATA[17mm]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[50mm]]></category>
		<category><![CDATA[55]]></category>
		<category><![CDATA[55mm]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[d7000]]></category>
		<category><![CDATA[EX]]></category>
		<category><![CDATA[HSM]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[nikkor]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[stabilised]]></category>
		<category><![CDATA[SWM]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://francoismalan.com/?p=899</guid>
		<description><![CDATA[Today I am comparing two &#8220;premium&#8221; third-party standard zoom lenses: the Tamron 17-50mm F2.8 VC ($650, B&#38;H), and Sigma 17-50mm F2.8 OS ($680, B&#38;H). Both offer a useful 17-50mm with fast F2.8 max aperture (at all focal lengths). Both feature optical stabilization. Both &#8230; <a href="http://francoismalan.com/2012/04/fast-sigma-vs-tamron-stabilised-17-50/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://francoismalan.com/2012/04/fast-sigma-vs-tamron-stabilised-17-50/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A stabilized Sony 50mm f/1.8</title>
		<link>http://francoismalan.com/2012/03/a-sony-stabilized-50mm-f1-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-sony-stabilized-50mm-f1-8</link>
		<comments>http://francoismalan.com/2012/03/a-sony-stabilized-50mm-f1-8/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:55:12 +0000</pubDate>
		<dc:creator>fmalan</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[mirrorless cameras]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[1.8]]></category>
		<category><![CDATA[50mm]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[f1.8]]></category>
		<category><![CDATA[fast fifty]]></category>
		<category><![CDATA[fifty]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[NEX]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[nifty fifty]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://francoismalan.com/?p=1106</guid>
		<description><![CDATA[Photozone.de just published their review of Sony&#8217;s new stabilized 50mm f/1.8 lens, available for their NEX mirrorless system. The thing that makes this lens special is the fact that it combines a big aperture with optical stabilization. In fact, to &#8230; <a href="http://francoismalan.com/2012/03/a-sony-stabilized-50mm-f1-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://francoismalan.com/2012/03/a-sony-stabilized-50mm-f1-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr to update interface</title>
		<link>http://francoismalan.com/2012/02/flickr-to-update-interface/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flickr-to-update-interface</link>
		<comments>http://francoismalan.com/2012/02/flickr-to-update-interface/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:28:26 +0000</pubDate>
		<dc:creator>fmalan</dc:creator>
				<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[new look]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://francoismalan.com/?p=1096</guid>
		<description><![CDATA[Venerable photo-sharing site Flickr is reported to be on the verge of its most drastic (and long-overdue) redesign in many years. Tech website BetaBeat just reported that Flickr is adopting a new interface that will look more like Google+, and &#8230; <a href="http://francoismalan.com/2012/02/flickr-to-update-interface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://francoismalan.com/2012/02/flickr-to-update-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The D800(E) is upon us &#8211; video and resolution taken to the next level!</title>
		<link>http://francoismalan.com/2012/02/the-d800e-is-upon-us-video-and-resolution-taken-to-the-next-level/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-d800e-is-upon-us-video-and-resolution-taken-to-the-next-level</link>
		<comments>http://francoismalan.com/2012/02/the-d800e-is-upon-us-video-and-resolution-taken-to-the-next-level/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:24:36 +0000</pubDate>
		<dc:creator>fmalan</dc:creator>
				<category><![CDATA[camera bodies]]></category>
		<category><![CDATA[DSLRs]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[5DmkII]]></category>
		<category><![CDATA[D800]]></category>
		<category><![CDATA[D800E]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Nikon D800]]></category>
		<category><![CDATA[Nikon D800E]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pre-order]]></category>

		<guid isPermaLink="false">http://francoismalan.com/?p=1066</guid>
		<description><![CDATA[This tuesday, Nikon officially released the Nikon D800 (and its twin sibling, the D800E). The D800 is an important model and will certainly find its way into the camera bag of many (if not most) pro Nikon &#8220;FX&#8221; shooters. It &#8230; <a href="http://francoismalan.com/2012/02/the-d800e-is-upon-us-video-and-resolution-taken-to-the-next-level/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://francoismalan.com/2012/02/the-d800e-is-upon-us-video-and-resolution-taken-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeky Roger Ballen inspires &#8220;Die Antwoord&#8221;</title>
		<link>http://francoismalan.com/2012/02/freeky-roger-ballen-inspires-die-antwoord/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freeky-roger-ballen-inspires-die-antwoord</link>
		<comments>http://francoismalan.com/2012/02/freeky-roger-ballen-inspires-die-antwoord/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:36:10 +0000</pubDate>
		<dc:creator>fmalan</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[video tech]]></category>
		<category><![CDATA[Antwoord]]></category>
		<category><![CDATA[Die Antwoord]]></category>
		<category><![CDATA[Freeky]]></category>
		<category><![CDATA[Ninja]]></category>
		<category><![CDATA[Roger Ballen]]></category>
		<category><![CDATA[ten$ion]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[Yo-landi]]></category>
		<category><![CDATA[Yolandi]]></category>
		<category><![CDATA[zef]]></category>

		<guid isPermaLink="false">http://francoismalan.com/?p=1047</guid>
		<description><![CDATA[Being a South African myself, I am proud of the waves Die Antwoord is making &#8211; there are few (if any) other South African bands that are on the bleeding edge like this duo is. In the video &#8220;I Fink U &#8230; <a href="http://francoismalan.com/2012/02/freeky-roger-ballen-inspires-die-antwoord/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://francoismalan.com/2012/02/freeky-roger-ballen-inspires-die-antwoord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 64 Megapixel Blue Marble</title>
		<link>http://francoismalan.com/2012/01/the-64-megapixel-blue-marble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-64-megapixel-blue-marble</link>
		<comments>http://francoismalan.com/2012/01/the-64-megapixel-blue-marble/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:27:50 +0000</pubDate>
		<dc:creator>fmalan</dc:creator>
				<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[blue marble]]></category>
		<category><![CDATA[blue planet]]></category>
		<category><![CDATA[continents]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[marble]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Suomi]]></category>

		<guid isPermaLink="false">http://francoismalan.com/?p=1037</guid>
		<description><![CDATA[NASA released this incredible new high-res image of the Earth, taken by the recently launched Earth-observing satellite, Suomi NPP. The image, which centers on North and Central America, has been nicknamed “Blue Marble 2012″ after the famous “Blue Marble” image taken &#8230; <a href="http://francoismalan.com/2012/01/the-64-megapixel-blue-marble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://francoismalan.com/2012/01/the-64-megapixel-blue-marble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D4 vs Canon 1DX</title>
		<link>http://francoismalan.com/2012/01/nikon-d4-vs-canon-1dx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikon-d4-vs-canon-1dx</link>
		<comments>http://francoismalan.com/2012/01/nikon-d4-vs-canon-1dx/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:00:46 +0000</pubDate>
		<dc:creator>fmalan</dc:creator>
				<category><![CDATA[camera bodies]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[DSLRs]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[SideBySide]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[1D]]></category>
		<category><![CDATA[1D-X]]></category>
		<category><![CDATA[1DX]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[Canon 1Dx]]></category>
		<category><![CDATA[Canon 1DX vs Nikon D4]]></category>
		<category><![CDATA[canon vs nikon]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[D4]]></category>
		<category><![CDATA[full-frame]]></category>
		<category><![CDATA[Nikon D4]]></category>
		<category><![CDATA[Nikon D4 vs Canon 1Dx]]></category>
		<category><![CDATA[nikon vs canon]]></category>
		<category><![CDATA[side by side]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[X]]></category>
		<category><![CDATA[XQD]]></category>

		<guid isPermaLink="false">http://francoismalan.com/?p=990</guid>
		<description><![CDATA[And here it is! The new flagship of Nikon&#8217;s camera range, the D4 (posed next to its upcoming nemises, the Canon 1D X). When Canon announced their EOS-1D X in October, I made a quick side-by-side comparison with Nikon&#8217;s flagship &#8230; <a href="http://francoismalan.com/2012/01/nikon-d4-vs-canon-1dx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://francoismalan.com/2012/01/nikon-d4-vs-canon-1dx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Kodak Moment: going bankrupt</title>
		<link>http://francoismalan.com/2012/01/kodak-goes-bankrupt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kodak-goes-bankrupt</link>
		<comments>http://francoismalan.com/2012/01/kodak-goes-bankrupt/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:56:36 +0000</pubDate>
		<dc:creator>fmalan</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bankroet]]></category>
		<category><![CDATA[bankrot]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[banktruptcy]]></category>
		<category><![CDATA[chapter]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[died]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[Eastman]]></category>
		<category><![CDATA[easyshare]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[lay-off]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://francoismalan.com/?p=967</guid>
		<description><![CDATA[And so we see the giants fall. CNN just announced that Eastman Kodak (NYSE:EK) has begun preparations for a possible bankruptcy filing. For people who have been following (or worse: using) the sub-par digital cameras they produced over the past &#8230; <a href="http://francoismalan.com/2012/01/kodak-goes-bankrupt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://francoismalan.com/2012/01/kodak-goes-bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Speedlight SB-910 vs SB-900</title>
		<link>http://francoismalan.com/2011/11/nikon-speedlight-sb-910-vs-sb-900/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikon-speedlight-sb-910-vs-sb-900</link>
		<comments>http://francoismalan.com/2011/11/nikon-speedlight-sb-910-vs-sb-900/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:46:09 +0000</pubDate>
		<dc:creator>fmalan</dc:creator>
				<category><![CDATA[lighting technique]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[SideBySide]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[910]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flashgun]]></category>
		<category><![CDATA[overheat]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[replaced]]></category>
		<category><![CDATA[replaces]]></category>
		<category><![CDATA[SB]]></category>
		<category><![CDATA[sb-900]]></category>
		<category><![CDATA[SB-900 vs SB-910]]></category>
		<category><![CDATA[SB-910]]></category>
		<category><![CDATA[SB-910 vs SB-900]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[side by side]]></category>
		<category><![CDATA[speedlight]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://francoismalan.com/?p=930</guid>
		<description><![CDATA[Today Nikon announced the SB-910, a new top-of the range flash unit to replace the SB-900. This is a rather quick replacement &#8211; only 2 years and 5 months after the SB-900 appeared on the market. Compare this to the &#8230; <a href="http://francoismalan.com/2011/11/nikon-speedlight-sb-910-vs-sb-900/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://francoismalan.com/2011/11/nikon-speedlight-sb-910-vs-sb-900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.400 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 22:37:08 -->
<!-- Compression = gzip -->
